Friday, May 31, 2013

Speed and Feed Rates

This is a basic chart I keep for the speed and feed rates using HSS for the mill:

2 flute Aluminum Aluminum Steel Steel Bronze Bronze
End Mill RPM In/Min RPM In/Min RPM In/Min
1/8" 1800 2 1800 2 1800 2
3/16" 1800 3 1800 3 1800 3
1/4" 1800 4 1380 3 1800 5
5/16" 1800 4 1100 3 1710 5
3/8" 1800 5 920 3 1430 5
1/2" 1530 5 690 3 1070 5
4 flute Aluminum Aluminum Steel Steel Bronze Bronze
End Mill RPM In/Min RPM In/Min RPM In/Min
1/8" 1800 4 1800 5 1800 4
3/16" 1800 3 1800 7 1800 7
1/4" 1800 7 1380 7 1800 9
5/16" 1800 9 1100 6 1710 10
3/8" 1800 10 920 6 1430 10
1/2" 1400 10 690 6 1070 10
Aluminum Steel Bronze
Drill RPM RPM RPM
1/8" 1800 1800 1800
3/16" 1800 1800 1800
1/4" 1800 1450 1800
5/16" 1800 1160 1800
3/8" 1800 970 1530
1/2" 1800 730 1150

And speeds using carbide for the lathe:

Diameter Aluminum Steel
mm RPM RPM
6.5 4000 4000
12.5 4000 4000
19 4000 4000
25 3880 3110
38 2560 2040
50 1940 1550
75 1290 1040
100 970 780
125 780 620
150 650 520

NOTE: Brass and bronze are the same as aluminum

NOTE: 1/4 to 1/6 RPM should be used for knurling, threading, and parting using HSS. 

No comments:

Post a Comment